1.56Dec 04, 2025 EOD
| PS IT Infrastructure & Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505502 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE953M01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.13 | Market Cap(₹Cr.): | 8.39 | Face Value(₹): | 10.00 |
| PS IT Infrastructure & Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 505502 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE953M01033 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.13 | |
| Market Cap(₹Cr.): | 8.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.56Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.03 (1.96 %) |
N.A
|
| Open(₹) |
1.50
|
N.A
|
| Prev Close(₹) |
1.53
|
N.A
|
| Volume |
14981
|
N.A
|
| Today's Range(₹) |
1.56 - 1.50
|
N.A
|
| 52-Week Range(₹) |
3.89 - 1.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|